DEMOGRAPHICS
Population
| 2010 | 2000 | |
| Putnam County | 72,321 | 62,315 |
| Algood | 3,495 | 2,942 |
| Baxter | 1,385 | 1,279 |
| Cookeville | 30,435 | 23,923 |
| Monterey | 2,850 | 2,717 |
| Overton County | 22,083 | 20,118 |
| Livingston | 4,058 | 3,498 |
| White County | 25,841 | 23,102 |
| Sparta | 4,925 | 4,599 |
| Highlands | 120,245 | 105,535 | Tennessee | 6,346,105 | 5,689,283 | United States | 308,745,538 | 281,421,906 |
Income
| Median Family | Median Household | |
| Putnam County | $45,078 | $34,705 |
| Overton County | $40,625 | $33,323 |
| White County | $39,706 | $32,678 |


